| Ref Week | Sailing dates | Stateroom Double | Stateroom Single | Whole yacht |
|
|---|---|---|---|---|---|
| 720 | 05/18/97 to 05/24/97 | .......... | $1,950 | $1,600 | $7,500 |
| 722 | 06/01/97 to 06/07/97 | .......... | $1,950 | $1,600 | $7,500 |
| 723 | 06/08/97 to 06/14/97 | .......... | $1,950 | $1,600 | $7,500 |
| 724 | 06/15/97 to 06/21/97 | .......... | $1,950 | $1,600 | $7,500 |
| 728 | 07/13/97 to 07/19/97 | .......... | $2,435 | $1,600 | $9,375 |
| 729 | 07/20/97 to 07/26/97 | .......... | $2,435 | $1,600 | $9,375 |
| 730 | 07/27/97 to 08/02/97 | .......... | $2,435 | $1,600 | $9,375 |
| 731 | 08/03/97 to 08/09/97 | .......... | $2,760 | $1,600 | $10,625 |
| 733 | 08/17/97 to 08/23/97 | .......... | $2,760 | $1,600 | $10,625 |
| 734 | 08/24/97 to 08/30/97 | .......... | $2,760 | $1,600 | $10,625 |
For more information on Endless Summer II go here
Minimum of two staterooms need to be booked before sailing can be confirmed for these discounted weeks.
Summer rates, applying to all other weeks, are: $3,000 per stateroom - double occupancy, $2,700 single occupancy and $11,000 for the whole yacht ( upto 8 persons)