CityBird - the new concept in flights to Europe
A Cheaper Economy &
A Cheaper Business Class
There is a new Belgian airline on the market ; CityBird, based in Brussels. They started flying on March 27th 1997, out of Orlando and Miami, twice a week , and started June 2nd 1997 out of San Francisco and Los Angeles twice a week.
CityBird is founded by the owners of the hotelgroup Cityhotels who had successfully launched "EBA Express" (Southwest Airlines type of operations) and sold it to Virgin for 56 million dollars after three years of operations.
There are no rules, no minimum stay, and you can buy a one way if you wish.
A quality product: all flights are non stop on brand new MD-11 with 36 business class and 335 economy (Colibri -it's a bird) seats. In business class, each passenger has his own video system. All flights are non smoking.
Cheaper prices: the business class (Royal Eagle ;another bird!) has a fixed price. The Colibri class prices vary according to the availability of seats on a given aircraft. If you phone early and the plane is empty, you get the cheapest price. If you phone when the plane is almost full, you get the most expensive price. But you can then ask for the next or the previous day.
Flexibility: you can change or cancel your reservation until the last moment. In Royal Eagle class, changes are free and a cancellation costs 79 $. In Colibri class changes cost 45 $ per person plus any difference in fares - if fare is lower, no refund. Cancellations cost 75 $ per person. Changes and cancellations must be done 24 hours before departure. Within 24 hours of departure, tickets cannot be changed or refunded and may not be used for future travel. No shows are not refunded.
Easy booking: just send an e-mail to athouse@skynet.be with the dates and destinations and we will confirm availability and price by return. You the give us a credit card number and it's done. (We send you a fax...thats the ticket)
| CITY BIRD SUMMER SCHEDULE 1998 (from May 1, 1998 through Oct. 24, 1998) |
||||||||||||||||||
| Destinations | From-Through | Days | From Brussels | To Brussels | Flight# | |||||||||||||
| Local Time | ||||||||||||||||||
| Dep. | Stop | Arr. | Dep. | Stop | Arr. | |||||||||||||
| Miami MIA | May 1, 98 - Jun 25, 98 | Thursday | 16:55 | 0 | 21:35 | 23:05 | 0 | 14:40 | H2 703/704 | |||||||||
| Saturday | 11:00 | 0 | 15:40 | 17:10 | 0 | 08:50 | H2 703/704 | |||||||||||
| Jun 26, 98 - Oct 24, 98 | Monday | 12:40 | 0 | 17:20 | 18:50 | 0 | 10:30 | H2 703/704 | ||||||||||
| Thursday | 15:15 | 0 | 19:55 | 21:25 | 0 | 12:55 | H2 703/704 | |||||||||||
| Saturday | 10:35 | 0 | 14:50 | 16:20 | 0 | 8:10 | H2 703/704 | |||||||||||
| Orlando MCO | May 1, 98 - Jun 25, 98 | Wednesday | 11:30 | 1 | 18:00 | 19:45 | 0 | 10:45 | H2 603/604 | |||||||||
| Jun 26, 98 - Sep 1, 98 | Wednesday | 16:45 | 0 | 21:00 | 22:30 | 0 | 14:00 | H2 705/706 | ||||||||||
| Sep 2, 98 - Oct 24, 98 | Wednesday | 11:30 | 1 | 18:00 | 19:45 | 0 | 10:45 | H2 603/604 | ||||||||||
| Los Angeles LAX | May 1, 98 - Jun 25, 98 | Wednesday | 15:00 | 0 | 16:15 | 19:45 | 0 | 15:15 | H2 723/724 | |||||||||
| Sunday | 11:00 | 0 | 14:15 | 15:45 | 0 | 11:15 | H2 723/724 | |||||||||||
| Jun 26, 98 - Oct 24, 98 | Wednesday | 11:45 | 0 | 15:00 | 16:30 | 0 | 12:00 | H2 723/724 | ||||||||||
| Friday | 11:45 | 0 | 15:00 | 16:30 | 0 | 12:00 | H2 723/724 | |||||||||||
| Sunday | 11:45 | 0 | 15:00 | 16:30 | 0 | 12:00 | H2 723/724 | |||||||||||
| San Francisco OAK | May 1, 98 - Jun 25, 98 | Tuesday | 11:15 | 1 | 16:45 | 17:45 | 0 | 13:40 | H2 729/730 | |||||||||
| Jun 26, 98 - Oct 24, 98 | Tuesday | 12:10 | 1 | 17:40 | 118:40 | 0 | 14:45 | H2 729/730 | ||||||||||
| Saturday | 14:15 | 0 | 17:10 | 18:40 | 0 | 14:45 | H2 727/728 | |||||||||||
| Las Vegas LAS | May 1, 98 - Jun 25, 98 | Tuesday | 11:15 | 0 | 14:05 | 15:35 | 1 | 13:40 | H2 729/730 | |||||||||
| Jun 26, 98 - Oct 24, 98 | Tuesday | 12:10 | 0 | 15:00 | 16:30 | 1 | 14:45 | H2 729/730 | ||||||||||
| Mexico MEX | May 1, 98 - Jun 25, 98 | Friday | 09:10 | 0 | 14:40 | 16:25 | 1 | 13:20 | H2 715/716 | |||||||||
| Jun 26, 98 - Sep 1, 98 | Friday | 07:55 | 0 | 13:25 | 15:15 | 1 | 12:00 | H2 715/716 | ||||||||||
| Sep 2, 98 - Oct 24, 98 | Friday | 09:10 | 0 | 14:40 | 16:25 | 1 | 13:20 | H2 715/716 | ||||||||||
| Subject to change without notice | ||||||||||||||||||
| R A T E S |
||||||
| Miami | 6.490 BEF | Orlando | 6.490 BEF | |||
| Los Angeles | 7.490 BEF | San Francisco | 7.490 BEF | |||
| Las Vegas | 7.490 BEF | Mexico | 8.990 BEF | |||
| Each way. Including airport tax. Fares are subject to availability. | ||||||